Latest filings
$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps
DAILY·PUBLIC DISCLOSURES
Subscribe
Est. 2026 — Washington
Congress Watch
Who’s trading what, before the vote
Member

John Boozman

R · Arkansas · 109 disclosed trades across 67 tickers. From public STOCK Act filings (disclosed up to ~45 days late).

StockActionDateAmount
$FTGCSoldMay 27, 2026$1,001 - $15,000
$VNQISoldMay 27, 2026$1,001 - $15,000
$EFASoldMay 27, 2026$1,001 - $15,000
$GBILBoughtMay 27, 2026$1,001 - $15,000
$AGZBoughtMay 27, 2026$1,001 - $15,000
$XTWOBoughtMay 27, 2026$1,001 - $15,000
$SCHPBoughtMay 27, 2026$1,001 - $15,000
$XFIVBoughtMay 27, 2026$1,001 - $15,000
$GEMSoldMay 27, 2026$1,001 - $15,000
$IEFBoughtMay 27, 2026$1,001 - $15,000
$IWMSoldMay 27, 2026$1,001 - $15,000
$EIPISoldMay 27, 2026$1,001 - $15,000
$TLHBoughtMay 27, 2026$1,001 - $15,000
$IVVSoldMay 27, 2026$1,001 - $15,000
$RNWGXSoldMay 27, 2026$1,001 - $15,000
$JMBSBoughtMay 27, 2026$1,001 - $15,000
$SPYMSoldMay 27, 2026$1,001 - $15,000
$GIGBBoughtMay 27, 2026$1,001 - $15,000
$VEASoldMay 27, 2026$1,001 - $15,000
$CMBSBoughtMay 27, 2026$1,001 - $15,000
$MBBBoughtMay 27, 2026$1,001 - $15,000
$PLTRBoughtMay 15, 2026$1,001 - $15,000
$ACNSoldMay 15, 2026$1,001 - $15,000
$ECLSoldMay 15, 2026$1,001 - $15,000
$ALBBoughtMay 15, 2026$1,001 - $15,000
$MBBSoldMay 13, 2026$1,001 - $15,000
$IEISoldMay 13, 2026$50,001 - $100,000
$GIGBBoughtMay 13, 2026$1,001 - $15,000
$SCHPSoldMay 13, 2026$1,001 - $15,000
$CMBSSoldMay 13, 2026$1,001 - $15,000
$XFIVBoughtMay 13, 2026$50,001 - $100,000
$JMBSSoldMay 13, 2026$1,001 - $15,000
$DVNBoughtApr 9, 2026$1,001 - $15,000
$CEGBoughtApr 2, 2026$1,001 - $15,000
$TBLLSoldApr 2, 2026$1,001 - $15,000
$TBLLSoldApr 2, 2026$1,001 - $15,000
$TPYPSoldMar 20, 2026$1,001 - $15,000
$SPYMBoughtMar 20, 2026$1,001 - $15,000
$VEABoughtMar 19, 2026$1,001 - $15,000
$FTGCBoughtMar 19, 2026$1,001 - $15,000
$JNJSoldMar 19, 2026$1,001 - $15,000
$BBEUSoldMar 19, 2026$15,001 - $50,000
$NVDABoughtMar 19, 2026$1,001 - $15,000
$ARESBoughtMar 13, 2026$1,001 - $15,000
$MSFTBoughtMar 5, 2026$1,001 - $15,000
$AMATSoldFeb 27, 2026$1,001 - $15,000
$NTAPBoughtFeb 27, 2026$1,001 - $15,000
$PGSoldFeb 26, 2026$1,001 - $15,000
$KRBoughtFeb 26, 2026$1,001 - $15,000
$UNPSoldFeb 19, 2026$1,001 - $15,000
$MSFTBoughtFeb 13, 2026$1,001 - $15,000
$ADBESoldFeb 13, 2026$1,001 - $15,000
$XTWOBoughtFeb 6, 2026$15,001 - $50,000
$GIGBBoughtFeb 6, 2026$1,001 - $15,000
$EMBBoughtFeb 6, 2026$1,001 - $15,000
$UBERBoughtFeb 6, 2026$1,001 - $15,000
$IEFBoughtFeb 6, 2026$1,001 - $15,000
$CMBSBoughtFeb 6, 2026$1,001 - $15,000
$TLHBoughtFeb 6, 2026$1,001 - $15,000
$MBBSoldFeb 6, 2026$1,001 - $15,000
$JMBSSoldFeb 6, 2026$1,001 - $15,000
$AGZSoldFeb 6, 2026$1,001 - $15,000
$SHYSoldFeb 6, 2026$15,001 - $50,000
$DBLEXSoldFeb 6, 2026$1,001 - $15,000
$IVWSoldJan 29, 2026$1,001 - $15,000
$CVSBoughtJan 29, 2026$1,001 - $15,000
$CATBoughtJan 29, 2026$1,001 - $15,000
$ETNBoughtJan 29, 2026$1,001 - $15,000
$UNPSoldJan 29, 2026$1,001 - $15,000
$FISVSoldJan 29, 2026$1,001 - $15,000
$PYPLBoughtJan 29, 2026$1,001 - $15,000
$OMCSoldJan 29, 2026$1,001 - $15,000
$DXCMBoughtJan 26, 2026$1,001 - $15,000
$MUSoldJan 26, 2026$1,001 - $15,000
$RNWGXBoughtJan 23, 2026$1,001 - $15,000
$IWMSoldJan 23, 2026$1,001 - $15,000
$PPLTSoldJan 23, 2026$1,001 - $15,000
$MDYSoldJan 23, 2026$1,001 - $15,000
$TPYPBoughtJan 23, 2026$1,001 - $15,000
$IVVBoughtJan 23, 2026$1,001 - $15,000
$TBLLBoughtJan 23, 2026$1,001 - $15,000
$FTGCBoughtJan 23, 2026$1,001 - $15,000
$VNQIBoughtJan 23, 2026$1,001 - $15,000
$GIGBBoughtJan 23, 2026$1,001 - $15,000
$SLVSoldJan 23, 2026$1,001 - $15,000
$EIPIBoughtJan 23, 2026$1,001 - $15,000
$MDYSoldJan 23, 2026$1,001 - $15,000
$IWMSoldJan 23, 2026$1,001 - $15,000
$PPLTSoldJan 23, 2026$1,001 - $15,000
$PALLSoldJan 23, 2026$1,001 - $15,000
$GEMBoughtJan 23, 2026$1,001 - $15,000
$MBBBoughtJan 23, 2026$1,001 - $15,000
$LITPBoughtJan 23, 2026$1,001 - $15,000
$JMBSBoughtJan 23, 2026$1,001 - $15,000
$CMBSBoughtJan 23, 2026$1,001 - $15,000
$AAPLBoughtJan 15, 2026$1,001 - $15,000
$OMCSoldJan 15, 2026$1,001 - $15,000
$VBoughtJan 15, 2026$1,001 - $15,000
$OMCSoldJan 15, 2026$1,001 - $15,000
$LRCXSoldJan 8, 2026$1,001 - $15,000
$XOMBoughtJan 8, 2026$1,001 - $15,000
$NFLXBoughtJan 8, 2026$1,001 - $15,000
$MUSoldJan 8, 2026$1,001 - $15,000
$LRCXSoldJan 8, 2026$1,001 - $15,000
$DISBoughtJan 8, 2026$1,001 - $15,000
$MUSoldJan 8, 2026$1,001 - $15,000
$GOOGLBoughtSep 17, 2025$1,001 - $15,000
$DTESoldMar 19, 2025$1,001 - $15,000
$IVWSoldMar 19, 2025$1,001 - $15,000

📋 Embed live congressional trades on your site →

Frequently asked

What stocks has John Boozman traded?

John Boozman has disclosed trades in $FTGC, $VNQI, $EFA, $GBIL, $AGZ, $XTWO, $SCHP, $XFIV, $GEM, $IEF and others.

How many stock trades has John Boozman disclosed?

109 disclosed trades across 67 tickers, per public STOCK Act filings.

Is John Boozman's stock trading legal?

Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.


← Front page

Public disclosures — not financial advice.