Member
John Boozman
R · Arkansas · 109 disclosed trades across 67 tickers. From public STOCK Act filings (disclosed up to ~45 days late).
| Stock | Action | Date | Amount |
|---|---|---|---|
| $FTGC | Sold | May 27, 2026 | $1,001 - $15,000 |
| $VNQI | Sold | May 27, 2026 | $1,001 - $15,000 |
| $EFA | Sold | May 27, 2026 | $1,001 - $15,000 |
| $GBIL | Bought | May 27, 2026 | $1,001 - $15,000 |
| $AGZ | Bought | May 27, 2026 | $1,001 - $15,000 |
| $XTWO | Bought | May 27, 2026 | $1,001 - $15,000 |
| $SCHP | Bought | May 27, 2026 | $1,001 - $15,000 |
| $XFIV | Bought | May 27, 2026 | $1,001 - $15,000 |
| $GEM | Sold | May 27, 2026 | $1,001 - $15,000 |
| $IEF | Bought | May 27, 2026 | $1,001 - $15,000 |
| $IWM | Sold | May 27, 2026 | $1,001 - $15,000 |
| $EIPI | Sold | May 27, 2026 | $1,001 - $15,000 |
| $TLH | Bought | May 27, 2026 | $1,001 - $15,000 |
| $IVV | Sold | May 27, 2026 | $1,001 - $15,000 |
| $RNWGX | Sold | May 27, 2026 | $1,001 - $15,000 |
| $JMBS | Bought | May 27, 2026 | $1,001 - $15,000 |
| $SPYM | Sold | May 27, 2026 | $1,001 - $15,000 |
| $GIGB | Bought | May 27, 2026 | $1,001 - $15,000 |
| $VEA | Sold | May 27, 2026 | $1,001 - $15,000 |
| $CMBS | Bought | May 27, 2026 | $1,001 - $15,000 |
| $MBB | Bought | May 27, 2026 | $1,001 - $15,000 |
| $PLTR | Bought | May 15, 2026 | $1,001 - $15,000 |
| $ACN | Sold | May 15, 2026 | $1,001 - $15,000 |
| $ECL | Sold | May 15, 2026 | $1,001 - $15,000 |
| $ALB | Bought | May 15, 2026 | $1,001 - $15,000 |
| $MBB | Sold | May 13, 2026 | $1,001 - $15,000 |
| $IEI | Sold | May 13, 2026 | $50,001 - $100,000 |
| $GIGB | Bought | May 13, 2026 | $1,001 - $15,000 |
| $SCHP | Sold | May 13, 2026 | $1,001 - $15,000 |
| $CMBS | Sold | May 13, 2026 | $1,001 - $15,000 |
| $XFIV | Bought | May 13, 2026 | $50,001 - $100,000 |
| $JMBS | Sold | May 13, 2026 | $1,001 - $15,000 |
| $DVN | Bought | Apr 9, 2026 | $1,001 - $15,000 |
| $CEG | Bought | Apr 2, 2026 | $1,001 - $15,000 |
| $TBLL | Sold | Apr 2, 2026 | $1,001 - $15,000 |
| $TBLL | Sold | Apr 2, 2026 | $1,001 - $15,000 |
| $TPYP | Sold | Mar 20, 2026 | $1,001 - $15,000 |
| $SPYM | Bought | Mar 20, 2026 | $1,001 - $15,000 |
| $VEA | Bought | Mar 19, 2026 | $1,001 - $15,000 |
| $FTGC | Bought | Mar 19, 2026 | $1,001 - $15,000 |
| $JNJ | Sold | Mar 19, 2026 | $1,001 - $15,000 |
| $BBEU | Sold | Mar 19, 2026 | $15,001 - $50,000 |
| $NVDA | Bought | Mar 19, 2026 | $1,001 - $15,000 |
| $ARES | Bought | Mar 13, 2026 | $1,001 - $15,000 |
| $MSFT | Bought | Mar 5, 2026 | $1,001 - $15,000 |
| $AMAT | Sold | Feb 27, 2026 | $1,001 - $15,000 |
| $NTAP | Bought | Feb 27, 2026 | $1,001 - $15,000 |
| $PG | Sold | Feb 26, 2026 | $1,001 - $15,000 |
| $KR | Bought | Feb 26, 2026 | $1,001 - $15,000 |
| $UNP | Sold | Feb 19, 2026 | $1,001 - $15,000 |
| $MSFT | Bought | Feb 13, 2026 | $1,001 - $15,000 |
| $ADBE | Sold | Feb 13, 2026 | $1,001 - $15,000 |
| $XTWO | Bought | Feb 6, 2026 | $15,001 - $50,000 |
| $GIGB | Bought | Feb 6, 2026 | $1,001 - $15,000 |
| $EMB | Bought | Feb 6, 2026 | $1,001 - $15,000 |
| $UBER | Bought | Feb 6, 2026 | $1,001 - $15,000 |
| $IEF | Bought | Feb 6, 2026 | $1,001 - $15,000 |
| $CMBS | Bought | Feb 6, 2026 | $1,001 - $15,000 |
| $TLH | Bought | Feb 6, 2026 | $1,001 - $15,000 |
| $MBB | Sold | Feb 6, 2026 | $1,001 - $15,000 |
| $JMBS | Sold | Feb 6, 2026 | $1,001 - $15,000 |
| $AGZ | Sold | Feb 6, 2026 | $1,001 - $15,000 |
| $SHY | Sold | Feb 6, 2026 | $15,001 - $50,000 |
| $DBLEX | Sold | Feb 6, 2026 | $1,001 - $15,000 |
| $IVW | Sold | Jan 29, 2026 | $1,001 - $15,000 |
| $CVS | Bought | Jan 29, 2026 | $1,001 - $15,000 |
| $CAT | Bought | Jan 29, 2026 | $1,001 - $15,000 |
| $ETN | Bought | Jan 29, 2026 | $1,001 - $15,000 |
| $UNP | Sold | Jan 29, 2026 | $1,001 - $15,000 |
| $FISV | Sold | Jan 29, 2026 | $1,001 - $15,000 |
| $PYPL | Bought | Jan 29, 2026 | $1,001 - $15,000 |
| $OMC | Sold | Jan 29, 2026 | $1,001 - $15,000 |
| $DXCM | Bought | Jan 26, 2026 | $1,001 - $15,000 |
| $MU | Sold | Jan 26, 2026 | $1,001 - $15,000 |
| $RNWGX | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $IWM | Sold | Jan 23, 2026 | $1,001 - $15,000 |
| $PPLT | Sold | Jan 23, 2026 | $1,001 - $15,000 |
| $MDY | Sold | Jan 23, 2026 | $1,001 - $15,000 |
| $TPYP | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $IVV | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $TBLL | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $FTGC | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $VNQI | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $GIGB | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $SLV | Sold | Jan 23, 2026 | $1,001 - $15,000 |
| $EIPI | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $MDY | Sold | Jan 23, 2026 | $1,001 - $15,000 |
| $IWM | Sold | Jan 23, 2026 | $1,001 - $15,000 |
| $PPLT | Sold | Jan 23, 2026 | $1,001 - $15,000 |
| $PALL | Sold | Jan 23, 2026 | $1,001 - $15,000 |
| $GEM | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $MBB | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $LITP | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $JMBS | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $CMBS | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| $AAPL | Bought | Jan 15, 2026 | $1,001 - $15,000 |
| $OMC | Sold | Jan 15, 2026 | $1,001 - $15,000 |
| $V | Bought | Jan 15, 2026 | $1,001 - $15,000 |
| $OMC | Sold | Jan 15, 2026 | $1,001 - $15,000 |
| $LRCX | Sold | Jan 8, 2026 | $1,001 - $15,000 |
| $XOM | Bought | Jan 8, 2026 | $1,001 - $15,000 |
| $NFLX | Bought | Jan 8, 2026 | $1,001 - $15,000 |
| $MU | Sold | Jan 8, 2026 | $1,001 - $15,000 |
| $LRCX | Sold | Jan 8, 2026 | $1,001 - $15,000 |
| $DIS | Bought | Jan 8, 2026 | $1,001 - $15,000 |
| $MU | Sold | Jan 8, 2026 | $1,001 - $15,000 |
| $GOOGL | Bought | Sep 17, 2025 | $1,001 - $15,000 |
| $DTE | Sold | Mar 19, 2025 | $1,001 - $15,000 |
| $IVW | Sold | Mar 19, 2025 | $1,001 - $15,000 |
📋 Embed live congressional trades on your site →
Frequently asked
What stocks has John Boozman traded?
John Boozman has disclosed trades in $FTGC, $VNQI, $EFA, $GBIL, $AGZ, $XTWO, $SCHP, $XFIV, $GEM, $IEF and others.
How many stock trades has John Boozman disclosed?
109 disclosed trades across 67 tickers, per public STOCK Act filings.
Is John Boozman's stock trading legal?
Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.
← Front page
Public disclosures — not financial advice.