Latest filings
$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps
DAILY·PUBLIC DISCLOSURES
Subscribe
Est. 2026 — Washington
Congress Watch
Who’s trading what, before the vote
Member

Mark R. Warner

D · Virginia · 30 disclosed trades across 26 tickers. From public STOCK Act filings (disclosed up to ~45 days late).

StockActionDateAmount
$IWFSoldApr 13, 2026$1,001 - $15,000
$RKTBoughtApr 13, 2026$1,001 - $15,000
$TOSTBoughtApr 13, 2026$1,001 - $15,000
$CEGBoughtApr 13, 2026$1,001 - $15,000
$MSFTBoughtApr 13, 2026$1,001 - $15,000
$TEAMBoughtApr 13, 2026$1,001 - $15,000
$IWDSoldApr 13, 2026$1,001 - $15,000
$BXBoughtApr 13, 2026$1,001 - $15,000
$ACNBoughtApr 13, 2026$1,001 - $15,000
$VUGSoldApr 13, 2026$1,001 - $15,000
$WFCBoughtApr 13, 2026$1,001 - $15,000
$HSYBoughtApr 8, 2026$1,001 - $15,000
$IWFBoughtApr 8, 2026$1,001 - $15,000
$AMGNSoldApr 7, 2026$1,001 - $15,000
$AMGNSoldApr 6, 2026$1,001 - $15,000
$DBEUBoughtApr 1, 2026$1,001 - $15,000
$VGKSoldApr 1, 2026$1,001 - $15,000
$LGOVBoughtMar 30, 2026$1,001 - $15,000
$FIXDSoldMar 30, 2026$1,001 - $15,000
$FTSLBoughtMar 30, 2026$1,001 - $15,000
$FPESoldMar 30, 2026$1,001 - $15,000
$HYLSSoldMar 30, 2026$15,001 - $50,000
$FTCBBoughtMar 30, 2026$1,001 - $15,000
$SCIOBoughtMar 30, 2026$1,001 - $15,000
$HYLSSoldMar 30, 2026$1,001 - $15,000
$IWDBoughtMar 23, 2026$1,001 - $15,000
$LNGSoldMar 20, 2026$1,001 - $15,000
$HONSoldMar 20, 2026$1,001 - $15,000
$AAPLBoughtMar 20, 2026$1,001 - $15,000
$FITBBoughtMar 20, 2026$1,001 - $15,000

📋 Embed live congressional trades on your site →

Frequently asked

What stocks has Mark R. Warner traded?

Mark R. Warner has disclosed trades in $IWF, $RKT, $TOST, $CEG, $MSFT, $TEAM, $IWD, $BX, $ACN, $VUG and others.

How many stock trades has Mark R. Warner disclosed?

30 disclosed trades across 26 tickers, per public STOCK Act filings.

Is Mark R. Warner's stock trading legal?

Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.


← Front page

Public disclosures — not financial advice.