Member
Shelley Moore Capito
R · West Virginia · 21 disclosed trades across 12 tickers. From public STOCK Act filings (disclosed up to ~45 days late).
| Stock | Action | Date | Amount |
|---|---|---|---|
| $AAPL | Sold | Apr 17, 2026 | $1,001 - $15,000 |
| $CEG | Sold | Apr 17, 2026 | $1,001 - $15,000 |
| $AAPL | Sold | Apr 17, 2026 | $1,001 - $15,000 |
| $CEG | Sold | Apr 17, 2026 | $1,001 - $15,000 |
| $AVGO | Sold | Apr 13, 2026 | $1,001 - $15,000 |
| $AVGO | Sold | Apr 13, 2026 | $1,001 - $15,000 |
| $FDS | Sold | Mar 31, 2026 | $1,001 - $15,000 |
| $FDS | Sold | Mar 31, 2026 | $1,001 - $15,000 |
| $MA | Bought | Mar 28, 2026 | $1,001 - $15,000 |
| $FDS | Sold | Mar 26, 2026 | $1,001 - $15,000 |
| $FDS | Sold | Mar 26, 2026 | $1,001 - $15,000 |
| $FDS | Sold | Mar 25, 2026 | $1,001 - $15,000 |
| $FDS | Sold | Mar 25, 2026 | $1,001 - $15,000 |
| $PNC | Bought | Mar 12, 2026 | $1,001 - $15,000 |
| $AXP | Bought | Mar 11, 2026 | $1,001 - $15,000 |
| $ITW | Sold | Feb 24, 2026 | $1,001 - $15,000 |
| $PAYX | Sold | Feb 20, 2026 | $1,001 - $15,000 |
| $BLK | Sold | Feb 10, 2026 | $1,001 - $15,000 |
| $ADI | Sold | Feb 10, 2026 | $1,001 - $15,000 |
| $AVGO | Bought | Feb 9, 2026 | $1,001 - $15,000 |
| $GOOGL | Bought | Feb 9, 2026 | $1,001 - $15,000 |
📋 Embed live congressional trades on your site →
Frequently asked
What stocks has Shelley Moore Capito traded?
Shelley Moore Capito has disclosed trades in $AAPL, $CEG, $AVGO, $FDS, $MA, $PNC, $AXP, $ITW, $PAYX, $BLK and others.
How many stock trades has Shelley Moore Capito disclosed?
21 disclosed trades across 12 tickers, per public STOCK Act filings.
Is Shelley Moore Capito's stock trading legal?
Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.
← Front page
Public disclosures — not financial advice.