Company
$FLEX — congressional trades
10 disclosed trades by 1 member of Congress · 0 buys · 10 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| Gilbert Ray Cisneros (D) | Sold | May 14, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Sold | May 12, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Sold | May 11, 2026 | $50,001 - $100,000 |
| Gilbert Ray Cisneros (D) | Sold | May 7, 2026 | $15,001 - $50,000 |
| Gilbert Ray Cisneros (D) | Sold | May 1, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Sold | Apr 27, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Sold | Apr 22, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Sold | Apr 15, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Sold | Apr 13, 2026 | $15,001 - $50,000 |
| Gilbert Ray Cisneros (D) | Sold | Mar 27, 2026 | $1,001 - $15,000 |
📋 Embed this $FLEX widget on your site →
Frequently asked
Which members of Congress have traded $FLEX?
Gilbert Ray Cisneros — 10 disclosed trades in total.
When was $FLEX most recently traded by a member of Congress?
The most recent disclosed trade was a sold by Gilbert Ray Cisneros on May 14, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $FLEX?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.