Company
$MORN — congressional trades
8 disclosed trades by 1 member of Congress · 0 buys · 8 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| April McClain Delaney (D) | Sold | May 6, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | May 4, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | Apr 30, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | Apr 17, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | Apr 16, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | Feb 25, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | Feb 19, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | Feb 6, 2026 | $1,001 - $15,000 |
📋 Embed this $MORN widget on your site →
Frequently asked
Which members of Congress have traded $MORN?
April McClain Delaney — 8 disclosed trades in total.
When was $MORN most recently traded by a member of Congress?
The most recent disclosed trade was a sold by April McClain Delaney on May 6, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $MORN?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.