Latest filings
$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps
DAILY·PUBLIC DISCLOSURES
Subscribe
Est. 2026 — Washington
Congress Watch
Who’s trading what, before the vote
Member

April McClain Delaney

D · Maryland · 149 disclosed trades across 28 tickers. From public STOCK Act filings (disclosed up to ~45 days late).

StockActionDateAmount
$HUBBBoughtMay 29, 2026$1,001 - $15,000
$EMESoldMay 28, 2026$1,001 - $15,000
$VIKSoldMay 28, 2026$1,001 - $15,000
$TSCOSoldMay 28, 2026$1,001 - $15,000
$MLMBoughtMay 28, 2026$1,001 - $15,000
$HUBBBoughtMay 28, 2026$1,001 - $15,000
$CHRWBoughtMay 28, 2026$1,001 - $15,000
$VIKSoldMay 27, 2026$1,001 - $15,000
$CHRWBoughtMay 27, 2026$1,001 - $15,000
$TSCOSoldMay 27, 2026$1,001 - $15,000
$TSCOSoldMay 26, 2026$1,001 - $15,000
$TDGBoughtMay 22, 2026$1,001 - $15,000
$TSCOSoldMay 22, 2026$1,001 - $15,000
$TDGBoughtMay 21, 2026$1,001 - $15,000
$CHRWBoughtMay 21, 2026$1,001 - $15,000
$ENTGBoughtMay 21, 2026$1,001 - $15,000
$HUBBBoughtMay 21, 2026$1,001 - $15,000
$CDWSoldMay 19, 2026$1,001 - $15,000
$TSCOSoldMay 18, 2026$1,001 - $15,000
$SCISoldMay 18, 2026$1,001 - $15,000
$CHRWSoldMay 18, 2026$1,001 - $15,000
$CDWSoldMay 18, 2026$1,001 - $15,000
$BWXTBoughtMay 15, 2026$15,001 - $50,000
$CHRWSoldMay 15, 2026$1,001 - $15,000
$SCISoldMay 15, 2026$1,001 - $15,000
$TSCOSoldMay 15, 2026$1,001 - $15,000
$CDWSoldMay 15, 2026$1,001 - $15,000
$HUBBBoughtMay 14, 2026$15,001 - $50,000
$PWRSoldMay 14, 2026$15,001 - $50,000
$CDWSoldMay 14, 2026$1,001 - $15,000
$SCISoldMay 14, 2026$1,001 - $15,000
$BWXTBoughtMay 14, 2026$1,001 - $15,000
$PWRSoldMay 13, 2026$1,001 - $15,000
$HUBBBoughtMay 13, 2026$1,001 - $15,000
$TDGBoughtMay 13, 2026$1,001 - $15,000
$TDGBoughtMay 8, 2026$1,001 - $15,000
$SCISoldMay 8, 2026$1,001 - $15,000
$BWXTBoughtMay 8, 2026$15,001 - $50,000
$ENTGBoughtMay 8, 2026$1,001 - $15,000
$TDGBoughtMay 7, 2026$1,001 - $15,000
$BWXTBoughtMay 7, 2026$1,001 - $15,000
$MIDDSoldMay 7, 2026$1,001 - $15,000
$ENTGBoughtMay 7, 2026$1,001 - $15,000
$FBINSoldMay 7, 2026$1,001 - $15,000
$SCISoldMay 7, 2026$1,001 - $15,000
$PKGBoughtMay 6, 2026$1,001 - $15,000
$FBINSoldMay 6, 2026$1,001 - $15,000
$MORNSoldMay 6, 2026$1,001 - $15,000
$FBINSoldMay 4, 2026$1,001 - $15,000
$MORNSoldMay 4, 2026$1,001 - $15,000
$CLHSoldMay 1, 2026$1,001 - $15,000
$MKLBoughtMay 1, 2026$1,001 - $15,000
$MIDDSoldMay 1, 2026$1,001 - $15,000
$MKLBoughtApr 30, 2026$1,001 - $15,000
$MORNSoldApr 30, 2026$1,001 - $15,000
$CLHSoldApr 30, 2026$1,001 - $15,000
$STEBoughtApr 30, 2026$1,001 - $15,000
$SCISoldApr 30, 2026$1,001 - $15,000
$PKGBoughtApr 29, 2026$1,001 - $15,000
$TDGBoughtApr 29, 2026$1,001 - $15,000
$CHRWSoldApr 24, 2026$15,001 - $50,000
$FBINSoldApr 24, 2026$1,001 - $15,000
$NDAQBoughtApr 24, 2026$1,001 - $15,000
$PKGBoughtApr 24, 2026$1,001 - $15,000
$PAYXSoldApr 21, 2026$1,001 - $15,000
$TDGBoughtApr 20, 2026$1,001 - $15,000
$VIKSoldApr 20, 2026$1,001 - $15,000
$MORNSoldApr 17, 2026$1,001 - $15,000
$TDGBoughtApr 17, 2026$1,001 - $15,000
$BROSoldApr 17, 2026$1,001 - $15,000
$TDGBoughtApr 16, 2026$15,001 - $50,000
$PAYXSoldApr 16, 2026$1,001 - $15,000
$VIKSoldApr 16, 2026$1,001 - $15,000
$MORNSoldApr 16, 2026$1,001 - $15,000
$ENTGBoughtApr 15, 2026$1,001 - $15,000
$TDGBoughtApr 15, 2026$1,001 - $15,000
$TECHSoldApr 8, 2026$1,001 - $15,000
$TSCOBoughtMar 31, 2026$1,001 - $15,000
$NDAQBoughtMar 31, 2026$1,001 - $15,000
$ROLBoughtMar 31, 2026$1,001 - $15,000
$SGIBoughtMar 31, 2026$1,001 - $15,000
$ENTGBoughtMar 31, 2026$1,001 - $15,000
$TECHSoldMar 26, 2026$1,001 - $15,000
$PKGBoughtMar 20, 2026$1,001 - $15,000
$NDAQBoughtMar 18, 2026$1,001 - $15,000
$PKGBoughtMar 17, 2026$1,001 - $15,000
$SGIBoughtMar 16, 2026$1,001 - $15,000
$STEBoughtMar 16, 2026$1,001 - $15,000
$TSCOBoughtMar 16, 2026$1,001 - $15,000
$SGIBoughtMar 13, 2026$1,001 - $15,000
$JLLSoldMar 13, 2026$1,001 - $15,000
$EMEBoughtMar 10, 2026$1,001 - $15,000
$NDAQBoughtMar 10, 2026$1,001 - $15,000
$MLMBoughtMar 9, 2026$1,001 - $15,000
$NDAQBoughtMar 9, 2026$1,001 - $15,000
$SGIBoughtMar 9, 2026$1,001 - $15,000
$EMEBoughtMar 9, 2026$1,001 - $15,000
$BJSoldMar 5, 2026$1,001 - $15,000
$BJSoldMar 4, 2026$1,001 - $15,000
$TSCOBoughtMar 4, 2026$1,001 - $15,000
$NDAQBoughtMar 4, 2026$1,001 - $15,000
$JLLSoldMar 3, 2026$1,001 - $15,000
$EMEBoughtMar 3, 2026$1,001 - $15,000
$NDAQBoughtMar 3, 2026$1,001 - $15,000
$EMEBoughtFeb 27, 2026$1,001 - $15,000
$JLLSoldFeb 27, 2026$1,001 - $15,000
$NDAQBoughtFeb 27, 2026$1,001 - $15,000
$MORNSoldFeb 25, 2026$1,001 - $15,000
$JLLSoldFeb 24, 2026$1,001 - $15,000
$BROSoldFeb 24, 2026$1,001 - $15,000
$CDWSoldFeb 24, 2026$1,001 - $15,000
$FBINSoldFeb 24, 2026$1,001 - $15,000
$TECHSoldFeb 24, 2026$1,001 - $15,000
$PAYXSoldFeb 24, 2026$1,001 - $15,000
$PAYXSoldFeb 23, 2026$1,001 - $15,000
$ENTGSoldFeb 23, 2026$1,001 - $15,000
$JLLSoldFeb 23, 2026$1,001 - $15,000
$CLHBoughtFeb 23, 2026$15,001 - $50,000
$ROLBoughtFeb 20, 2026$1,001 - $15,000
$MORNSoldFeb 19, 2026$1,001 - $15,000
$MIDDSoldFeb 18, 2026$1,001 - $15,000
$JLLSoldFeb 18, 2026$1,001 - $15,000
$BJSoldFeb 18, 2026$1,001 - $15,000
$ROLBoughtFeb 18, 2026$1,001 - $15,000
$MIDDSoldFeb 17, 2026$1,001 - $15,000
$BJSoldFeb 13, 2026$1,001 - $15,000
$CHRWBoughtFeb 13, 2026$15,001 - $50,000
$ROLBoughtFeb 13, 2026$15,001 - $50,000
$LHBoughtFeb 11, 2026$1,001 - $15,000
$MIDDSoldFeb 11, 2026$1,001 - $15,000
$VIKSoldFeb 11, 2026$1,001 - $15,000
$JLLSoldFeb 11, 2026$15,001 - $50,000
$TSCOBoughtFeb 10, 2026$1,001 - $15,000
$SGISoldFeb 9, 2026$1,001 - $15,000
$BJSoldFeb 9, 2026$1,001 - $15,000
$ENTGSoldFeb 9, 2026$1,001 - $15,000
$VIKSoldFeb 9, 2026$1,001 - $15,000
$CHRWBoughtFeb 9, 2026$1,001 - $15,000
$CHRWBoughtFeb 6, 2026$1,001 - $15,000
$BROBoughtFeb 6, 2026$1,001 - $15,000
$MORNSoldFeb 6, 2026$1,001 - $15,000
$STEBoughtFeb 6, 2026$1,001 - $15,000
$MIDDSoldFeb 6, 2026$15,001 - $50,000
$BJSoldFeb 5, 2026$1,001 - $15,000
$CHRWBoughtFeb 5, 2026$1,001 - $15,000
$LHBoughtFeb 4, 2026$1,001 - $15,000
$EMEBoughtFeb 4, 2026$1,001 - $15,000
$VIKSoldFeb 3, 2026$1,001 - $15,000
$BJSoldFeb 2, 2026$1,001 - $15,000

📋 Embed live congressional trades on your site →

Frequently asked

What stocks has April McClain Delaney traded?

April McClain Delaney has disclosed trades in $HUBB, $EME, $VIK, $TSCO, $MLM, $CHRW, $TDG, $ENTG, $CDW, $SCI and others.

How many stock trades has April McClain Delaney disclosed?

149 disclosed trades across 28 tickers, per public STOCK Act filings.

Is April McClain Delaney's stock trading legal?

Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.


← Front page

Public disclosures — not financial advice.