Company
$TSCO — congressional trades
16 disclosed trades by 4 members of Congress · 6 buys · 10 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| April McClain Delaney (D) | Sold | May 28, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | May 27, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | May 26, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | May 22, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | May 18, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Sold | May 15, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | May 1, 2026 | $1,001 - $15,000 |
| Josh Gottheimer (D) | Sold | Apr 9, 2026 | $15,001 - $50,000 |
| April McClain Delaney (D) | Bought | Mar 31, 2026 | $1,001 - $15,000 |
| Jared Moskowitz (D) | Sold | Mar 23, 2026 | $15,001 - $50,000 |
| Jared Moskowitz (D) | Sold | Mar 23, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Bought | Mar 16, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Bought | Mar 4, 2026 | $1,001 - $15,000 |
| April McClain Delaney (D) | Bought | Feb 10, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Jan 13, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Sold | Jan 6, 2026 | $1,001 - $15,000 |
📋 Embed this $TSCO widget on your site →
Frequently asked
Which members of Congress have traded $TSCO?
April McClain Delaney, Ro Khanna, Josh Gottheimer, Jared Moskowitz — 16 disclosed trades in total.
When was $TSCO most recently traded by a member of Congress?
The most recent disclosed trade was a sold by April McClain Delaney on May 28, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $TSCO?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.