Latest filings
$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps
DAILY·PUBLIC DISCLOSURES
Subscribe
Est. 2026 — Washington
Congress Watch
Who’s trading what, before the vote
Member

Ro Khanna

D · California · 200 disclosed trades across 161 tickers. From public STOCK Act filings (disclosed up to ~45 days late).

StockActionDateAmount
$AXTASoldMay 27, 2026$1,001 - $15,000
$MUSoldMay 26, 2026$1,001 - $15,000
$AXTASoldMay 26, 2026$1,001 - $15,000
$AMRZBoughtMay 21, 2026$1,001 - $15,000
$JPMBoughtMay 18, 2026$1,001 - $15,000
$ALLYBoughtMay 15, 2026$1,001 - $15,000
$LIONS GATE ENTERTAINSoldMay 14, 2026$1,001 - $15,000
$MUSoldMay 12, 2026$1,001 - $15,000
$MUSoldMay 11, 2026$1,001 - $15,000
$BKNGBoughtMay 1, 2026$1,001 - $15,000
$WSMBoughtMay 1, 2026$1,001 - $15,000
$LUVBoughtMay 1, 2026$1,001 - $15,000
$MSBoughtMay 1, 2026$1,001 - $15,000
$STLDBoughtMay 1, 2026$1,001 - $15,000
$SNPSBoughtMay 1, 2026$1,001 - $15,000
$IPBoughtMay 1, 2026$1,001 - $15,000
$VMCBoughtMay 1, 2026$1,001 - $15,000
$CCLBoughtMay 1, 2026$1,001 - $15,000
$FITBBoughtMay 1, 2026$1,001 - $15,000
$JNJSoldMay 1, 2026$1,001 - $15,000
$EMEBoughtMay 1, 2026$1,001 - $15,000
$SOLVBoughtMay 1, 2026$1,001 - $15,000
$BBYBoughtMay 1, 2026$1,001 - $15,000
$CCIBoughtMay 1, 2026$1,001 - $15,000
$ZBRABoughtMay 1, 2026$1,001 - $15,000
$CVNABoughtMay 1, 2026$1,001 - $15,000
$EXPDBoughtMay 1, 2026$1,001 - $15,000
$APOBoughtMay 1, 2026$1,001 - $15,000
$BAXBoughtMay 1, 2026$1,001 - $15,000
$AMTSoldMay 1, 2026$1,001 - $15,000
$COFBoughtMay 1, 2026$1,001 - $15,000
$BROBoughtMay 1, 2026$1,001 - $15,000
$URISoldMay 1, 2026$1,001 - $15,000
$LENBoughtMay 1, 2026$1,001 - $15,000
$SCHWBoughtMay 1, 2026$1,001 - $15,000
$TSCOBoughtMay 1, 2026$1,001 - $15,000
$XYLBoughtMay 1, 2026$1,001 - $15,000
$ECLBoughtMay 1, 2026$1,001 - $15,000
$DXCMBoughtMay 1, 2026$1,001 - $15,000
$UNPBoughtMay 1, 2026$1,001 - $15,000
$MRSHBoughtMay 1, 2026$1,001 - $15,000
$CVSBoughtMay 1, 2026$1,001 - $15,000
$HBANBoughtMay 1, 2026$1,001 - $15,000
$ROKBoughtMay 1, 2026$1,001 - $15,000
$NKEBoughtMay 1, 2026$1,001 - $15,000
$RMDBoughtMay 1, 2026$1,001 - $15,000
$ABBVBoughtMay 1, 2026$15,001 - $50,000
$MASBoughtMay 1, 2026$1,001 - $15,000
$NSCBoughtMay 1, 2026$1,001 - $15,000
$UPSBoughtMay 1, 2026$1,001 - $15,000
$DASHBoughtMay 1, 2026$1,001 - $15,000
$MABoughtMay 1, 2026$1,001 - $15,000
$CSXBoughtMay 1, 2026$1,001 - $15,000
$NVDASoldMay 1, 2026$1,001 - $15,000
$CMGBoughtMay 1, 2026$1,001 - $15,000
$EWBoughtMay 1, 2026$1,001 - $15,000
$COHRBoughtMay 1, 2026$1,001 - $15,000
$OTISBoughtMay 1, 2026$1,001 - $15,000
$TERBoughtMay 1, 2026$1,001 - $15,000
$SWKBoughtMay 1, 2026$1,001 - $15,000
$VZBoughtMay 1, 2026$1,001 - $15,000
$KMBBoughtMay 1, 2026$1,001 - $15,000
$LIIBoughtMay 1, 2026$1,001 - $15,000
$AMEBoughtMay 1, 2026$1,001 - $15,000
$HUBBBoughtMay 1, 2026$1,001 - $15,000
$BLDRBoughtMay 1, 2026$1,001 - $15,000
$ZTSBoughtMay 1, 2026$1,001 - $15,000
$WABBoughtMay 1, 2026$1,001 - $15,000
$CRHBoughtMay 1, 2026$1,001 - $15,000
$CMCSABoughtMay 1, 2026$1,001 - $15,000
$TTBoughtMay 1, 2026$1,001 - $15,000
$AMZNBoughtMay 1, 2026$1,001 - $15,000
$NXPIBoughtMay 1, 2026$1,001 - $15,000
$CARRBoughtMay 1, 2026$1,001 - $15,000
$ALLBoughtMay 1, 2026$1,001 - $15,000
$ISRGBoughtMay 1, 2026$1,001 - $15,000
$ACGLBoughtMay 1, 2026$1,001 - $15,000
$GOOGLBoughtMay 1, 2026$1,001 - $15,000
$ONBoughtMay 1, 2026$1,001 - $15,000
$ITWBoughtMay 1, 2026$1,001 - $15,000
$AMCRBoughtMay 1, 2026$1,001 - $15,000
$PODDBoughtMay 1, 2026$1,001 - $15,000
$DHIBoughtMay 1, 2026$1,001 - $15,000
$MCHPSoldMay 1, 2026$1,001 - $15,000
$UALBoughtMay 1, 2026$1,001 - $15,000
$MUSoldApr 27, 2026$1,001 - $15,000
$ACIBoughtApr 27, 2026$1,001 - $15,000
$NDAQSoldApr 22, 2026$1,001 - $15,000
$LIONS GATE ENTERTAINSoldApr 22, 2026$1,001 - $15,000
$NCRBoughtApr 21, 2026$1,001 - $15,000
$JPMBoughtApr 21, 2026$15,001 - $50,000
$TYLBoughtApr 13, 2026$1,001 - $15,000
$BKBoughtApr 13, 2026$1,001 - $15,000
$LULUBoughtApr 13, 2026$1,001 - $15,000
$CPRTBoughtApr 13, 2026$1,001 - $15,000
$ADPBoughtApr 13, 2026$15,001 - $50,000
$EMRBoughtApr 13, 2026$1,001 - $15,000
$COFBoughtApr 13, 2026$15,001 - $50,000
$IDXXBoughtApr 13, 2026$1,001 - $15,000
$WFCBoughtApr 13, 2026$1,001 - $15,000
$SCHWBoughtApr 13, 2026$1,001 - $15,000
$NDAQBoughtApr 13, 2026$1,001 - $15,000
$CVSBoughtApr 13, 2026$1,001 - $15,000
$VSTBoughtApr 13, 2026$1,001 - $15,000
$WATBoughtApr 13, 2026$1,001 - $15,000
$ECLBoughtApr 13, 2026$1,001 - $15,000
$ICEBoughtApr 13, 2026$1,001 - $15,000
$DELLBoughtApr 13, 2026$1,001 - $15,000
$FLTBoughtApr 13, 2026$1,001 - $15,000
$PNCBoughtApr 13, 2026$1,001 - $15,000
$IBKRBoughtApr 13, 2026$1,001 - $15,000
$URIBoughtApr 13, 2026$1,001 - $15,000
$ADBEBoughtApr 13, 2026$1,001 - $15,000
$HONBoughtApr 13, 2026$1,001 - $15,000
$POOLBoughtApr 13, 2026$1,001 - $15,000
$FDXBoughtApr 13, 2026$1,001 - $15,000
$ORCLBoughtApr 13, 2026$1,001 - $15,000
$VRTXBoughtApr 13, 2026$1,001 - $15,000
$AVGOBoughtApr 13, 2026$1,001 - $15,000
$PAYXBoughtApr 13, 2026$1,001 - $15,000
$MRSHBoughtApr 13, 2026$1,001 - $15,000
$CMGBoughtApr 13, 2026$1,001 - $15,000
$MABoughtApr 13, 2026$15,001 - $50,000
$TMOBoughtApr 13, 2026$15,001 - $50,000
$VMCBoughtApr 13, 2026$1,001 - $15,000
$CDNSBoughtApr 13, 2026$1,001 - $15,000
$USBBoughtApr 13, 2026$1,001 - $15,000
$HBANBoughtApr 13, 2026$1,001 - $15,000
$RJFBoughtApr 13, 2026$1,001 - $15,000
$GWWBoughtApr 13, 2026$1,001 - $15,000
$GMBoughtApr 13, 2026$1,001 - $15,000
$HOODBoughtApr 13, 2026$1,001 - $15,000
$AMTBoughtApr 13, 2026$1,001 - $15,000
$IBMBoughtApr 13, 2026$1,001 - $15,000
$VRSKBoughtApr 13, 2026$1,001 - $15,000
$CSCOBoughtApr 13, 2026$15,001 - $50,000
$REGNBoughtApr 13, 2026$1,001 - $15,000
$INTUBoughtApr 13, 2026$1,001 - $15,000
$ORLYBoughtApr 13, 2026$1,001 - $15,000
$JNJBoughtApr 13, 2026$15,001 - $50,000
$ADSKBoughtApr 13, 2026$1,001 - $15,000
$WDCBoughtApr 13, 2026$1,001 - $15,000
$ROSTBoughtApr 13, 2026$1,001 - $15,000
$GEHCBoughtApr 13, 2026$1,001 - $15,000
$BALLBoughtApr 13, 2026$1,001 - $15,000
$PFEBoughtApr 13, 2026$1,001 - $15,000
$UNPBoughtApr 13, 2026$1,001 - $15,000
$APPBoughtApr 13, 2026$1,001 - $15,000
$ACNBoughtApr 13, 2026$1,001 - $15,000
$KKRBoughtApr 13, 2026$1,001 - $15,000
$HDBoughtApr 13, 2026$15,001 - $50,000
$DXCMBoughtApr 13, 2026$1,001 - $15,000
$FDSBoughtApr 13, 2026$1,001 - $15,000
$XYLBoughtApr 13, 2026$1,001 - $15,000
$STXBoughtApr 13, 2026$1,001 - $15,000
$BERKSHIRE HATHAWAY IBoughtApr 13, 2026$15,001 - $50,000
$SYKBoughtApr 13, 2026$15,001 - $50,000
$CRMBoughtApr 13, 2026$1,001 - $15,000
$FBoughtApr 13, 2026$1,001 - $15,000
$RMDBoughtApr 13, 2026$1,001 - $15,000
$PGRBoughtApr 13, 2026$1,001 - $15,000
$DISBoughtApr 13, 2026$1,001 - $15,000
$ARESBoughtApr 13, 2026$1,001 - $15,000
$PANWBoughtApr 13, 2026$1,001 - $15,000
$ADIBoughtApr 13, 2026$1,001 - $15,000
$TJXBoughtApr 13, 2026$1,001 - $15,000
$WDAYBoughtApr 13, 2026$1,001 - $15,000
$BRBoughtApr 13, 2026$1,001 - $15,000
$NEEBoughtApr 13, 2026$1,001 - $15,000
$YUMBoughtApr 13, 2026$1,001 - $15,000
$CVNABoughtApr 13, 2026$1,001 - $15,000
$SNPSBoughtApr 13, 2026$1,001 - $15,000
$APDBoughtApr 13, 2026$1,001 - $15,000
$LENBoughtApr 13, 2026$1,001 - $15,000
$NOWBoughtApr 13, 2026$1,001 - $15,000
$MSCIBoughtApr 13, 2026$1,001 - $15,000
$MCHPBoughtApr 2, 2026$1,001 - $15,000
$METABoughtApr 2, 2026$1,001 - $15,000
$AMZNBoughtApr 2, 2026$1,001 - $15,000
$GOOGLSoldApr 2, 2026$1,001 - $15,000
$DISBoughtMar 30, 2026$15,001 - $50,000
$MCDBoughtMar 30, 2026$15,001 - $50,000
$CSCOBoughtMar 30, 2026$15,001 - $50,000
$PGRBoughtMar 30, 2026$15,001 - $50,000
$BSXBoughtMar 30, 2026$15,001 - $50,000
$AMZNBoughtMar 30, 2026$15,001 - $50,000
$ORCLBoughtMar 30, 2026$15,001 - $50,000
$CRMBoughtMar 30, 2026$15,001 - $50,000
$UNHBoughtMar 30, 2026$1,001 - $15,000
$KOBoughtMar 30, 2026$15,001 - $50,000
$TFCBoughtMar 30, 2026$15,001 - $50,000
$GOOGLBoughtMar 30, 2026$15,001 - $50,000
$SPGIBoughtMar 30, 2026$15,001 - $50,000
$INTUBoughtMar 30, 2026$15,001 - $50,000
$AXPBoughtMar 30, 2026$15,001 - $50,000
$NDAQSoldMar 24, 2026$1,001 - $15,000
$RCIBoughtMar 24, 2026$1,001 - $15,000
$BMOBoughtMar 16, 2026$1,001 - $15,000
$KEYBoughtMar 12, 2026$1,001 - $15,000
$WFCBoughtMar 11, 2026$1,001 - $15,000

📋 Embed live congressional trades on your site →

Frequently asked

What stocks has Ro Khanna traded?

Ro Khanna has disclosed trades in $AXTA, $MU, $AMRZ, $JPM, $ALLY, $LIONS GATE ENTERTAIN, $BKNG, $WSM, $LUV, $MS and others.

How many stock trades has Ro Khanna disclosed?

200 disclosed trades across 161 tickers, per public STOCK Act filings.

Is Ro Khanna's stock trading legal?

Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.


← Front page

Public disclosures — not financial advice.