Company
$PANW — congressional trades
11 disclosed trades by 5 members of Congress · 9 buys · 2 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| Josh Gottheimer (D) | Bought | May 14, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Bought | Apr 14, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Apr 13, 2026 | $1,001 - $15,000 |
| Jared Moskowitz (D) | Bought | Mar 31, 2026 | $1,001 - $15,000 |
| Jared Moskowitz (D) | Bought | Mar 23, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Bought | Mar 13, 2026 | $1,001 - $15,000 |
| Josh Gottheimer (D) | Sold | Feb 27, 2026 | $1,001 - $15,000 |
| Jonathan L. Jackson (D) | Sold | Feb 5, 2026 | $50,001 - $100,000 |
| Ro Khanna (D) | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Jan 13, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Jan 6, 2026 | $1,001 - $15,000 |
📋 Embed this $PANW widget on your site →
Coverage mentioning $PANW
Frequently asked
Which members of Congress have traded $PANW?
Josh Gottheimer, Gilbert Ray Cisneros, Ro Khanna, Jared Moskowitz, Jonathan L. Jackson — 11 disclosed trades in total.
When was $PANW most recently traded by a member of Congress?
The most recent disclosed trade was a bought by Josh Gottheimer on May 14, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $PANW?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.