Latest filings
$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps
DAILY·PUBLIC DISCLOSURES
Subscribe
Est. 2026 — Washington
Congress Watch
Who’s trading what, before the vote
Member

Jared Moskowitz

D · Florida · 35 disclosed trades across 25 tickers. From public STOCK Act filings (disclosed up to ~45 days late).

StockActionDateAmount
$GILDBoughtMay 6, 2026$1,001 - $15,000
$CORSoldMay 6, 2026$1,001 - $15,000
$MSIBoughtMar 31, 2026$1,001 - $15,000
$ASMLBoughtMar 31, 2026$1,001 - $15,000
$HDBoughtMar 31, 2026$1,001 - $15,000
$CATSoldMar 31, 2026$1,001 - $15,000
$PANWBoughtMar 31, 2026$1,001 - $15,000
$CORBoughtMar 31, 2026$1,001 - $15,000
$MCDBoughtMar 31, 2026$1,001 - $15,000
$GEBoughtMar 31, 2026$1,001 - $15,000
$QCOMSoldMar 31, 2026$15,001 - $50,000
$AXPBoughtMar 31, 2026$1,001 - $15,000
$AVGOBoughtMar 31, 2026$1,001 - $15,000
$CBBoughtMar 31, 2026$1,001 - $15,000
$CMISoldMar 31, 2026$1,001 - $15,000
$GDBoughtMar 31, 2026$1,001 - $15,000
$PHBoughtMar 31, 2026$1,001 - $15,000
$PHBoughtMar 23, 2026$1,001 - $15,000
$MNSTBoughtMar 23, 2026$1,001 - $15,000
$TSCOSoldMar 23, 2026$15,001 - $50,000
$ACNSoldMar 23, 2026$1,001 - $15,000
$ASMLBoughtMar 23, 2026$1,001 - $15,000
$ADPSoldMar 23, 2026$1,001 - $15,000
$BROSoldMar 23, 2026$1,001 - $15,000
$CORBoughtMar 23, 2026$1,001 - $15,000
$GEBoughtMar 23, 2026$1,001 - $15,000
$GDBoughtMar 23, 2026$1,001 - $15,000
$MSIBoughtMar 23, 2026$1,001 - $15,000
$ORCLSoldMar 23, 2026$1,001 - $15,000
$ORCLSoldMar 23, 2026$15,001 - $50,000
$PANWBoughtMar 23, 2026$1,001 - $15,000
$CISoldMar 23, 2026$1,001 - $15,000
$TJXBoughtMar 23, 2026$1,001 - $15,000
$TSCOSoldMar 23, 2026$1,001 - $15,000
$ROPSoldFeb 27, 2026$1,001 - $15,000

📋 Embed live congressional trades on your site →

Frequently asked

What stocks has Jared Moskowitz traded?

Jared Moskowitz has disclosed trades in $GILD, $COR, $MSI, $ASML, $HD, $CAT, $PANW, $MCD, $GE, $QCOM and others.

How many stock trades has Jared Moskowitz disclosed?

35 disclosed trades across 25 tickers, per public STOCK Act filings.

Is Jared Moskowitz's stock trading legal?

Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.


← Front page

Public disclosures — not financial advice.