Company
$PH — congressional trades
8 disclosed trades by 4 members of Congress · 4 buys · 4 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| David J. Taylor (R) | Bought | May 15, 2026 | $1,001 - $15,000 |
| Jared Moskowitz (D) | Bought | Mar 31, 2026 | $1,001 - $15,000 |
| Jared Moskowitz (D) | Bought | Mar 23, 2026 | $1,001 - $15,000 |
| David J. Taylor (R) | Bought | Mar 12, 2026 | $1,001 - $15,000 |
| David J. Taylor (R) | Sold | Feb 26, 2026 | $1,001 - $15,000 |
| David J. Taylor (R) | Sold | Feb 9, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Sold | Jan 23, 2026 | $1,001 - $15,000 |
| Byron Donalds (R) | Sold | Jan 8, 2026 | $1,001 - $15,000 |
📋 Embed this $PH widget on your site →
Frequently asked
Which members of Congress have traded $PH?
David J. Taylor, Jared Moskowitz, Ro Khanna, Byron Donalds — 8 disclosed trades in total.
When was $PH most recently traded by a member of Congress?
The most recent disclosed trade was a bought by David J. Taylor on May 15, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $PH?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.