Latest filings
$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps
DAILY·PUBLIC DISCLOSURES
Subscribe
Est. 2026 — Washington
Congress Watch
Who’s trading what, before the vote
Member

Jonathan L. Jackson

D · Illinois · 35 disclosed trades across 23 tickers. From public STOCK Act filings (disclosed up to ~45 days late).

StockActionDateAmount
$MSFTSoldMay 12, 2026$15,001 - $50,000
$VSoldApr 24, 2026$50,001 - $100,000
$ORLYSoldApr 24, 2026$1,001 - $15,000
$SPGBoughtApr 20, 2026$15,001 - $50,000
$THCSoldApr 20, 2026$15,001 - $50,000
$THCSoldApr 15, 2026$1,001 - $15,000
$BPBoughtMar 20, 2026$1,001 - $15,000
$ORLYSoldMar 19, 2026$15,001 - $50,000
$BPBoughtMar 19, 2026$15,001 - $50,000
$AMZNSoldMar 9, 2026$1,001 - $15,000
$BKBoughtFeb 17, 2026$50,001 - $100,000
$BKBoughtFeb 17, 2026$1,001 - $15,000
$IBMSoldFeb 17, 2026$1,001 - $15,000
$IBMSoldFeb 17, 2026$50,001 - $100,000
$WELLBoughtFeb 11, 2026$1,001 - $15,000
$THCSoldFeb 11, 2026$1,001 - $15,000
$AMZNSoldFeb 11, 2026$1,001 - $15,000
$CBoughtFeb 11, 2026$1,001 - $15,000
$PANWSoldFeb 5, 2026$50,001 - $100,000
$CBoughtFeb 5, 2026$50,001 - $100,000
$AMZNBoughtFeb 5, 2026$1,001 - $15,000
$CBoughtFeb 4, 2026$1,001 - $15,000
$BRCMSoldFeb 4, 2026$1,001 - $15,000
$SHOPSoldFeb 3, 2026$1,001 - $15,000
$SHOPSoldJan 30, 2026$50,001 - $100,000
$CBoughtJan 30, 2026$15,001 - $50,000
$GEVBoughtJan 30, 2026$15,001 - $50,000
$COUPANG INCSoldJan 22, 2026$15,001 - $50,000
$CPNGSoldJan 22, 2026$15,001 - $50,000
$VSATBoughtJan 22, 2026$50,001 - $100,000
$HOODSoldJan 20, 2026$1,001 - $15,000
$JPMBoughtJan 20, 2026$1,001 - $15,000
$PLTRSoldJan 16, 2026$15,001 - $50,000
$WMTBoughtJan 13, 2026$50,001 - $100,000
$TMUSSoldJan 13, 2026$50,001 - $100,000

📋 Embed live congressional trades on your site →

Frequently asked

What stocks has Jonathan L. Jackson traded?

Jonathan L. Jackson has disclosed trades in $MSFT, $V, $ORLY, $SPG, $THC, $BP, $AMZN, $BK, $IBM, $WELL and others.

How many stock trades has Jonathan L. Jackson disclosed?

35 disclosed trades across 23 tickers, per public STOCK Act filings.

Is Jonathan L. Jackson's stock trading legal?

Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.


← Front page

Public disclosures — not financial advice.