Member
Josh Gottheimer
D · New Jersey · 86 disclosed trades across 62 tickers. From public STOCK Act filings (disclosed up to ~45 days late).
| Stock | Action | Date | Amount |
|---|---|---|---|
| $ABT | Sold | May 27, 2026 | $1,001 - $15,000 |
| $LITE | Bought | May 22, 2026 | $1,001 - $15,000 |
| $INTU | Sold | May 22, 2026 | $1,001 - $15,000 |
| $MU | Bought | May 21, 2026 | $1,001 - $15,000 |
| $ADI | Bought | May 19, 2026 | $1,001 - $15,000 |
| $MSFT | Sold | May 19, 2026 | $500,001 - $1,000,000 |
| $MSFT | Sold | May 19, 2026 | $250,001 - $500,000 |
| $MSFT | Bought | May 19, 2026 | $500,001 - $1,000,000 |
| $MSFT | Bought | May 19, 2026 | $250,001 - $500,000 |
| $TPH | Sold | May 15, 2026 | $1,001 - $15,000 |
| $NSRGY | Sold | May 14, 2026 | $1,001 - $15,000 |
| $PANW | Bought | May 14, 2026 | $1,001 - $15,000 |
| $SNDK | Bought | May 7, 2026 | $1,001 - $15,000 |
| $AMD | Bought | May 5, 2026 | $1,001 - $15,000 |
| $NSRGY | Sold | May 5, 2026 | $1,001 - $15,000 |
| $ABBV | Sold | May 5, 2026 | $1,001 - $15,000 |
| $BRK.B | Sold | May 4, 2026 | $1,001 - $15,000 |
| $TWLO | Bought | May 4, 2026 | $1,001 - $15,000 |
| $BERKSHIRE HATHAWAY I | Sold | May 4, 2026 | $1,001 - $15,000 |
| $FN | Bought | May 1, 2026 | $1,001 - $15,000 |
| $MMM | Sold | Apr 28, 2026 | $1,001 - $15,000 |
| $AMD | Bought | Apr 27, 2026 | $1,001 - $15,000 |
| $IBM | Sold | Apr 24, 2026 | $1,001 - $15,000 |
| $NOW | Sold | Apr 24, 2026 | $1,001 - $15,000 |
| $AMD | Bought | Apr 23, 2026 | $1,001 - $15,000 |
| $GS | Bought | Apr 16, 2026 | $1,001 - $15,000 |
| $FCX | Bought | Apr 15, 2026 | $1,001 - $15,000 |
| $INTA | Bought | Apr 13, 2026 | $1,001 - $15,000 |
| $HDB | Sold | Apr 13, 2026 | $1,001 - $15,000 |
| $IFNNY | Bought | Apr 13, 2026 | $1,001 - $15,000 |
| $DLTR | Sold | Apr 9, 2026 | $1,001 - $15,000 |
| $F | Sold | Apr 9, 2026 | $15,001 - $50,000 |
| $PFGC | Sold | Apr 9, 2026 | $15,001 - $50,000 |
| $VLY | Sold | Apr 9, 2026 | $1,001 - $15,000 |
| $SYF | Sold | Apr 9, 2026 | $15,001 - $50,000 |
| $T | Sold | Apr 9, 2026 | $1,001 - $15,000 |
| $MKTX | Sold | Apr 9, 2026 | $1,001 - $15,000 |
| $MLM | Sold | Apr 9, 2026 | $15,001 - $50,000 |
| $ALLY | Sold | Apr 9, 2026 | $1,001 - $15,000 |
| $DRI | Sold | Apr 9, 2026 | $15,001 - $50,000 |
| $GS | Sold | Apr 9, 2026 | $15,001 - $50,000 |
| $HD | Sold | Apr 9, 2026 | $15,001 - $50,000 |
| $TSCO | Sold | Apr 9, 2026 | $15,001 - $50,000 |
| $NTES | Bought | Apr 6, 2026 | $1,001 - $15,000 |
| $CBZ | Bought | Apr 6, 2026 | $1,001 - $15,000 |
| $FWRG | Bought | Apr 6, 2026 | $1,001 - $15,000 |
| $MSFT | Bought | Mar 25, 2026 | $500,001 - $1,000,000 |
| $MSFT | Bought | Mar 25, 2026 | $50,001 - $100,000 |
| $XNGSY | Sold | Mar 24, 2026 | $1,001 - $15,000 |
| $FN | Bought | Mar 24, 2026 | $1,001 - $15,000 |
| $CCI | Sold | Mar 24, 2026 | $1,001 - $15,000 |
| $LZB | Sold | Mar 12, 2026 | $1,001 - $15,000 |
| $INTA | Sold | Mar 12, 2026 | $1,001 - $15,000 |
| $ALC | Sold | Mar 12, 2026 | $1,001 - $15,000 |
| $IFNNY | Sold | Mar 12, 2026 | $1,001 - $15,000 |
| $HDB | Sold | Mar 12, 2026 | $1,001 - $15,000 |
| $SE | Bought | Mar 10, 2026 | $1,001 - $15,000 |
| $NOW | Bought | Mar 6, 2026 | $1,001 - $15,000 |
| $NTES | Sold | Mar 5, 2026 | $1,001 - $15,000 |
| $APD | Bought | Mar 5, 2026 | $1,001 - $15,000 |
| $CBZ | Sold | Mar 5, 2026 | $1,001 - $15,000 |
| $PHR | Sold | Mar 5, 2026 | $1,001 - $15,000 |
| $COLB | Sold | Mar 5, 2026 | $1,001 - $15,000 |
| $FWRG | Sold | Mar 5, 2026 | $1,001 - $15,000 |
| $IFNNY | Bought | Feb 27, 2026 | $1,001 - $15,000 |
| $PANW | Sold | Feb 27, 2026 | $1,001 - $15,000 |
| $FSS | Bought | Feb 26, 2026 | $1,001 - $15,000 |
| $INTU | Sold | Feb 20, 2026 | $1,001 - $15,000 |
| $CVNA | Sold | Feb 18, 2026 | $1,001 - $15,000 |
| $V | Sold | Feb 18, 2026 | $1,001 - $15,000 |
| $UNH | Bought | Feb 5, 2026 | $1,001 - $15,000 |
| $CMI | Bought | Feb 5, 2026 | $1,001 - $15,000 |
| $GEV | Bought | Feb 5, 2026 | $1,001 - $15,000 |
| $FICO | Sold | Feb 4, 2026 | $1,001 - $15,000 |
| $XOM | Bought | Feb 4, 2026 | $1,001 - $15,000 |
| $NET | Sold | Feb 4, 2026 | $1,001 - $15,000 |
| $MRK | Bought | Feb 4, 2026 | $1,001 - $15,000 |
| $MSFT | Sold | Feb 2, 2026 | $1,001 - $15,000 |
| $XOM | Bought | Feb 2, 2026 | $1,001 - $15,000 |
| $MNST | Bought | Feb 2, 2026 | $1,001 - $15,000 |
| $NOW | Sold | Jan 30, 2026 | $1,001 - $15,000 |
| $UBER | Sold | Jan 30, 2026 | $1,001 - $15,000 |
| $GILD | Bought | Jan 27, 2026 | $1,001 - $15,000 |
| $ICE | Bought | Jan 26, 2026 | $1,001 - $15,000 |
| $NSRGY | Sold | Jan 26, 2026 | $1,001 - $15,000 |
| $SNDR | Sold | Jan 26, 2026 | $1,001 - $15,000 |
📋 Embed live congressional trades on your site →
Frequently asked
What stocks has Josh Gottheimer traded?
Josh Gottheimer has disclosed trades in $ABT, $LITE, $INTU, $MU, $ADI, $MSFT, $TPH, $NSRGY, $PANW, $SNDK and others.
How many stock trades has Josh Gottheimer disclosed?
86 disclosed trades across 62 tickers, per public STOCK Act filings.
Is Josh Gottheimer's stock trading legal?
Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.
← Front page
Public disclosures — not financial advice.