Company
$INTU — congressional trades
23 disclosed trades by 8 members of Congress · 12 buys · 11 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| Josh Gottheimer (D) | Sold | May 22, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Apr 29, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Apr 20, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Sold | Apr 17, 2026 | $15,001 - $50,000 |
| Rick W. Allen (R) | Sold | Apr 16, 2026 | $15,001 - $50,000 |
| Gilbert Ray Cisneros (D) | Sold | Apr 14, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Apr 13, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Apr 2, 2026 | $1,001 - $15,000 |
| Byron Donalds (R) | Sold | Apr 2, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Mar 30, 2026 | $15,001 - $50,000 |
| Michael T. McCaul (R) | Bought | Mar 20, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 17, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 12, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 10, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 2, 2026 | $1,001 - $15,000 |
| Markwayne Mullin (R) | Sold | Feb 25, 2026 | $15,001 - $50,000 |
| Josh Gottheimer (D) | Sold | Feb 20, 2026 | $1,001 - $15,000 |
| Rick W. Allen (R) | Sold | Feb 19, 2026 | $1,001 - $15,000 |
| Rick W. Allen (R) | Sold | Feb 18, 2026 | $15,001 - $50,000 |
| Julia Letlow (R) | Sold | Feb 2, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Jan 30, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Jan 23, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Sold | Jan 13, 2026 | $15,001 - $50,000 |
📋 Embed this $INTU widget on your site →
Frequently asked
Which members of Congress have traded $INTU?
Josh Gottheimer, Michael T. McCaul, Rick W. Allen, Gilbert Ray Cisneros, Ro Khanna, Byron Donalds, Markwayne Mullin, Julia Letlow — 23 disclosed trades in total.
When was $INTU most recently traded by a member of Congress?
The most recent disclosed trade was a sold by Josh Gottheimer on May 22, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $INTU?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.