Member
Michael T. McCaul
R · Texas · 169 disclosed trades across 79 tickers. From public STOCK Act filings (disclosed up to ~45 days late).
| Stock | Action | Date | Amount |
|---|---|---|---|
| $AER | Sold | Apr 30, 2026 | $1,001 - $15,000 |
| $TER | Bought | Apr 29, 2026 | $15,001 - $50,000 |
| $INTU | Bought | Apr 29, 2026 | $1,001 - $15,000 |
| $GEV | Sold | Apr 29, 2026 | $15,001 - $50,000 |
| $VMC | Sold | Apr 29, 2026 | $1,001 - $15,000 |
| $SPGI | Bought | Apr 28, 2026 | $1,001 - $15,000 |
| $WDAY | Bought | Apr 28, 2026 | $1,001 - $15,000 |
| $MA | Bought | Apr 28, 2026 | $1,001 - $15,000 |
| $DHR | Bought | Apr 28, 2026 | $1,001 - $15,000 |
| $MA | Sold | Apr 27, 2026 | $1,001 - $15,000 |
| $V | Sold | Apr 27, 2026 | $1,001 - $15,000 |
| $P | Bought | Apr 27, 2026 | $1,001 - $15,000 |
| $SMNEY | Bought | Apr 27, 2026 | $1,001 - $15,000 |
| $SHEL | Sold | Apr 24, 2026 | $15,001 - $50,000 |
| $EQT | Bought | Apr 24, 2026 | $15,001 - $50,000 |
| $WDAY | Bought | Apr 23, 2026 | $1,001 - $15,000 |
| $BAYRY | Sold | Apr 23, 2026 | $15,001 - $50,000 |
| $CTS | Sold | Apr 23, 2026 | $15,001 - $50,000 |
| $EQT | Bought | Apr 23, 2026 | $1,001 - $15,000 |
| $NSIT | Bought | Apr 23, 2026 | $15,001 - $50,000 |
| $SHEL | Sold | Apr 23, 2026 | $1,001 - $15,000 |
| $HURN | Bought | Apr 23, 2026 | $15,001 - $50,000 |
| $FICO | Sold | Apr 22, 2026 | $1,001 - $15,000 |
| $WWD | Sold | Apr 22, 2026 | $1,001 - $15,000 |
| $WDAY | Bought | Apr 20, 2026 | $1,001 - $15,000 |
| $INTU | Bought | Apr 20, 2026 | $1,001 - $15,000 |
| $SAP | Bought | Apr 20, 2026 | $1,001 - $15,000 |
| $SPGI | Bought | Apr 20, 2026 | $1,001 - $15,000 |
| $KEYS | Bought | Apr 17, 2026 | $15,001 - $50,000 |
| $RDDT | Bought | Apr 17, 2026 | $1,001 - $15,000 |
| $META | Bought | Apr 17, 2026 | $1,001 - $15,000 |
| $MA | Bought | Apr 17, 2026 | $1,001 - $15,000 |
| $INTU | Sold | Apr 17, 2026 | $15,001 - $50,000 |
| $ASML | Sold | Apr 17, 2026 | $1,001 - $15,000 |
| $ALH | Bought | Apr 16, 2026 | $50,001 - $100,000 |
| $BAYRY | Sold | Apr 15, 2026 | $1,001 - $15,000 |
| $SPGI | Bought | Apr 14, 2026 | $1,001 - $15,000 |
| $WWD | Sold | Apr 13, 2026 | $1,001 - $15,000 |
| $AER | Sold | Apr 10, 2026 | $1,001 - $15,000 |
| $HUM | Bought | Apr 10, 2026 | $1,001 - $15,000 |
| $OMF | Bought | Apr 9, 2026 | $15,001 - $50,000 |
| $EL | Bought | Apr 9, 2026 | $1,001 - $15,000 |
| $EQT | Bought | Apr 9, 2026 | $15,001 - $50,000 |
| $EL | Bought | Apr 8, 2026 | $1,001 - $15,000 |
| $BAYRY | Sold | Apr 8, 2026 | $1,001 - $15,000 |
| $AJG | Bought | Apr 7, 2026 | $1,001 - $15,000 |
| $SHEL | Sold | Apr 7, 2026 | $15,001 - $50,000 |
| $ASML | Sold | Apr 6, 2026 | $1,001 - $15,000 |
| $AJG | Bought | Apr 6, 2026 | $1,001 - $15,000 |
| $AON | Sold | Apr 6, 2026 | $15,001 - $50,000 |
| $WWD | Sold | Apr 2, 2026 | $1,001 - $15,000 |
| $INTU | Bought | Apr 2, 2026 | $1,001 - $15,000 |
| $MA | Bought | Apr 1, 2026 | $1,001 - $15,000 |
| $SPGI | Bought | Apr 1, 2026 | $1,001 - $15,000 |
| $EL | Bought | Apr 1, 2026 | $1,001 - $15,000 |
| $COP | Sold | Apr 1, 2026 | $1,001 - $15,000 |
| $SPGI | Bought | Mar 31, 2026 | $1,001 - $15,000 |
| $VOO | Bought | Mar 31, 2026 | $15,001 - $50,000 |
| $ASML | Sold | Mar 31, 2026 | $1,001 - $15,000 |
| $WWD | Sold | Mar 31, 2026 | $1,001 - $15,000 |
| $VTI | Bought | Mar 31, 2026 | $1,001 - $15,000 |
| $SHEL | Sold | Mar 31, 2026 | $15,001 - $50,000 |
| $VOO | Bought | Mar 31, 2026 | $1,001 - $15,000 |
| $EQT | Bought | Mar 31, 2026 | $15,001 - $50,000 |
| $DFAI | Bought | Mar 30, 2026 | $1,001 - $15,000 |
| $DFCEX | Bought | Mar 30, 2026 | $1,001 - $15,000 |
| $VTI | Bought | Mar 27, 2026 | $15,001 - $50,000 |
| $BSX | Bought | Mar 27, 2026 | $1,001 - $15,000 |
| $GEV | Sold | Mar 27, 2026 | $1,001 - $15,000 |
| $AMZN | Sold | Mar 27, 2026 | $1,001 - $15,000 |
| $VTI | Bought | Mar 27, 2026 | $1,001 - $15,000 |
| $DFIC | Bought | Mar 26, 2026 | $1,001 - $15,000 |
| $AJG | Bought | Mar 25, 2026 | $15,001 - $50,000 |
| $AON | Sold | Mar 25, 2026 | $15,001 - $50,000 |
| $VEA | Bought | Mar 24, 2026 | $1,001 - $15,000 |
| $SPGI | Bought | Mar 24, 2026 | $1,001 - $15,000 |
| $GPN | Bought | Mar 23, 2026 | $15,001 - $50,000 |
| $ARE | Bought | Mar 23, 2026 | $100,001 - $250,000 |
| $CVX | Sold | Mar 23, 2026 | $15,001 - $50,000 |
| $BAX | Bought | Mar 23, 2026 | $15,001 - $50,000 |
| $PEAK | Sold | Mar 23, 2026 | $100,001 - $250,000 |
| $CMCSA | Sold | Mar 23, 2026 | $1,001 - $15,000 |
| $SAP | Bought | Mar 23, 2026 | $1,001 - $15,000 |
| $IVV | Bought | Mar 20, 2026 | $1,001 - $15,000 |
| $SPGI | Bought | Mar 20, 2026 | $1,001 - $15,000 |
| $INTU | Bought | Mar 20, 2026 | $1,001 - $15,000 |
| $SAP | Bought | Mar 19, 2026 | $1,001 - $15,000 |
| $SPGI | Bought | Mar 18, 2026 | $1,001 - $15,000 |
| $BAYRY | Sold | Mar 17, 2026 | $1,001 - $15,000 |
| $INTU | Bought | Mar 17, 2026 | $1,001 - $15,000 |
| $MA | Bought | Mar 17, 2026 | $1,001 - $15,000 |
| $SPGI | Bought | Mar 17, 2026 | $1,001 - $15,000 |
| $CVX | Sold | Mar 13, 2026 | $500,001 - $1,000,000 |
| $SPGI | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| $SWK | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| $GPC | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| $AJG | Bought | Mar 12, 2026 | $15,001 - $50,000 |
| $AON | Sold | Mar 12, 2026 | $15,001 - $50,000 |
| $CMCSA | Sold | Mar 12, 2026 | $1,001 - $15,000 |
| $INTU | Bought | Mar 12, 2026 | $1,001 - $15,000 |
| $MELI | Bought | Mar 12, 2026 | $1,001 - $15,000 |
| $HLT | Sold | Mar 12, 2026 | $15,001 - $50,000 |
| $WWD | Sold | Mar 11, 2026 | $1,001 - $15,000 |
| $INTU | Bought | Mar 10, 2026 | $1,001 - $15,000 |
| $SAP | Bought | Mar 6, 2026 | $1,001 - $15,000 |
| $DHR | Bought | Mar 5, 2026 | $1,001 - $15,000 |
| $CVX | Sold | Mar 4, 2026 | $100,001 - $250,000 |
| $ABT | Sold | Mar 4, 2026 | $1,001 - $15,000 |
| $PLXS | Sold | Mar 4, 2026 | $50,001 - $100,000 |
| $PTC | Sold | Mar 4, 2026 | $1,001 - $15,000 |
| $IBM | Bought | Mar 4, 2026 | $15,001 - $50,000 |
| $PAYX | Bought | Mar 4, 2026 | $100,001 - $250,000 |
| $AJG | Bought | Mar 4, 2026 | $15,001 - $50,000 |
| $AON | Sold | Mar 4, 2026 | $15,001 - $50,000 |
| $ADSK | Bought | Mar 4, 2026 | $1,001 - $15,000 |
| $NOW | Bought | Mar 4, 2026 | $1,001 - $15,000 |
| $NSIT | Bought | Mar 3, 2026 | $15,001 - $50,000 |
| $AER | Sold | Mar 3, 2026 | $1,001 - $15,000 |
| $HLT | Sold | Mar 3, 2026 | $1,001 - $15,000 |
| $MELI | Bought | Mar 2, 2026 | $1,001 - $15,000 |
| $MA | Bought | Mar 2, 2026 | $15,001 - $50,000 |
| $LPLA | Sold | Mar 2, 2026 | $50,001 - $100,000 |
| $EQH | Bought | Mar 2, 2026 | $50,001 - $100,000 |
| $INTU | Bought | Mar 2, 2026 | $1,001 - $15,000 |
| $NFLX | Bought | Jan 30, 2026 | $15,001 - $50,000 |
| $WDAY | Bought | Jan 30, 2026 | $1,001 - $15,000 |
| $INTU | Bought | Jan 30, 2026 | $1,001 - $15,000 |
| $MSFT | Bought | Jan 30, 2026 | $1,001 - $15,000 |
| $SAP | Bought | Jan 30, 2026 | $1,001 - $15,000 |
| $ASML | Sold | Jan 30, 2026 | $1,001 - $15,000 |
| $MELI | Bought | Jan 30, 2026 | $1,001 - $15,000 |
| $PINS | Sold | Jan 29, 2026 | $15,001 - $50,000 |
| $SLND | Bought | Jan 29, 2026 | $50,001 - $100,000 |
| $PSTG | Bought | Jan 29, 2026 | $15,001 - $50,000 |
| $NSIT | Bought | Jan 28, 2026 | $15,001 - $50,000 |
| $ARW | Sold | Jan 27, 2026 | $50,001 - $100,000 |
| $VOO | Sold | Jan 26, 2026 | $1,001 - $15,000 |
| $MELI | Bought | Jan 26, 2026 | $1,001 - $15,000 |
| $ASML | Sold | Jan 26, 2026 | $1,001 - $15,000 |
| $VRNG | Sold | Jan 26, 2026 | $1,001 - $15,000 |
| $VOO | Sold | Jan 23, 2026 | $1,001 - $15,000 |
| $VRNG | Sold | Jan 23, 2026 | $1,001 - $15,000 |
| $FCN | Bought | Jan 21, 2026 | $100,001 - $250,000 |
| $BKDT | Bought | Jan 21, 2026 | $1,001 - $15,000 |
| $PLXS | Sold | Jan 21, 2026 | $50,001 - $100,000 |
| $BKDT | Bought | Jan 21, 2026 | $15,001 - $50,000 |
| $NTK | Sold | Jan 20, 2026 | $250,001 - $500,000 |
| $VOO | Sold | Jan 16, 2026 | $1,001 - $15,000 |
| $VRNG | Sold | Jan 16, 2026 | $1,001 - $15,000 |
| $ASML | Sold | Jan 15, 2026 | $1,001 - $15,000 |
| $IFF | Bought | Jan 15, 2026 | $50,001 - $100,000 |
| $WWD | Sold | Jan 14, 2026 | $1,001 - $15,000 |
| $DLTR | Sold | Jan 13, 2026 | $100,001 - $250,000 |
| $VSNTV | Sold | Jan 13, 2026 | $1,001 - $15,000 |
| $SAP | Bought | Jan 13, 2026 | $1,001 - $15,000 |
| $AER | Sold | Jan 13, 2026 | $1,001 - $15,000 |
| $IFF | Bought | Jan 13, 2026 | $100,001 - $250,000 |
| $MRK | Sold | Jan 13, 2026 | $15,001 - $50,000 |
| $MELI | Bought | Jan 13, 2026 | $15,001 - $50,000 |
| $CMCSA | Bought | Jan 13, 2026 | $1,001 - $15,000 |
| $BAX | Bought | Jan 13, 2026 | $50,001 - $100,000 |
| $CVS | Sold | Jan 13, 2026 | $15,001 - $50,000 |
| $AA | Sold | Jan 13, 2026 | $1,001 - $15,000 |
| $ASML | Sold | Jan 13, 2026 | $1,001 - $15,000 |
| $HSIC | Sold | Jan 9, 2026 | $15,001 - $50,000 |
| $GPC | Bought | Jan 8, 2026 | $15,001 - $50,000 |
| $UST1 | Sold | Jan 6, 2026 | $250,001 - $500,000 |
| $VWLUX | Bought | Jan 2, 2026 | $1,001 - $15,000 |
| $VRNG | Bought | Jan 2, 2026 | $1,001 - $15,000 |
📋 Embed live congressional trades on your site →
Frequently asked
What stocks has Michael T. McCaul traded?
Michael T. McCaul has disclosed trades in $AER, $TER, $INTU, $GEV, $VMC, $SPGI, $WDAY, $MA, $DHR, $V and others.
How many stock trades has Michael T. McCaul disclosed?
169 disclosed trades across 79 tickers, per public STOCK Act filings.
Is Michael T. McCaul's stock trading legal?
Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.
← Front page
Public disclosures — not financial advice.