Company
$CRM — congressional trades
10 disclosed trades by 5 members of Congress · 4 buys · 6 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| Ro Khanna (D) | Bought | Apr 13, 2026 | $1,001 - $15,000 |
| Maria Elvira Salazar (R) | Bought | Apr 6, 2026 | $15,001 - $50,000 |
| Ro Khanna (D) | Bought | Mar 30, 2026 | $15,001 - $50,000 |
| David J. Taylor (R) | Sold | Feb 26, 2026 | $1,001 - $15,000 |
| David J. Taylor (R) | Sold | Feb 26, 2026 | $15,001 - $50,000 |
| Tony Wied (R) | Sold | Feb 17, 2026 | $15,001 - $50,000 |
| David J. Taylor (R) | Bought | Feb 9, 2026 | $1,001 - $15,000 |
| Julia Letlow (R) | Sold | Feb 2, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Sold | Jan 22, 2026 | $15,001 - $50,000 |
| Ro Khanna (D) | Sold | Jan 22, 2026 | $1,001 - $15,000 |
📋 Embed this $CRM widget on your site →
Frequently asked
Which members of Congress have traded $CRM?
Ro Khanna, Maria Elvira Salazar, David J. Taylor, Tony Wied, Julia Letlow — 10 disclosed trades in total.
When was $CRM most recently traded by a member of Congress?
The most recent disclosed trade was a bought by Ro Khanna on Apr 13, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $CRM?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.