Latest filings
$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps
DAILY·PUBLIC DISCLOSURES
Subscribe
Est. 2026 — Washington
Congress Watch
Who’s trading what, before the vote
Member

Maria Elvira Salazar

R · Florida · 43 disclosed trades across 28 tickers. From public STOCK Act filings (disclosed up to ~45 days late).

StockActionDateAmount
$BEPBoughtMay 29, 2026$1,001 - $15,000
$IBMBoughtMay 21, 2026$15,001 - $50,000
$DDOGBoughtMay 19, 2026$15,001 - $50,000
$DDOGBoughtMay 19, 2026$1,001 - $15,000
$QCOMBoughtMay 13, 2026$1,001 - $15,000
$QCOMBoughtMay 13, 2026$15,001 - $50,000
$SHWSoldMay 12, 2026$1,001 - $15,000
$BIIBBoughtMay 12, 2026$1,001 - $15,000
$BIIBBoughtMay 11, 2026$1,001 - $15,000
$WHRSoldMay 11, 2026$1,001 - $15,000
$BIIBBoughtMay 11, 2026$50,001 - $100,000
$CARRBoughtMay 1, 2026$15,001 - $50,000
$CARRBoughtMay 1, 2026$1,001 - $15,000
$URIBoughtApr 24, 2026$1,001 - $15,000
$UNHBoughtApr 22, 2026$1,001 - $15,000
$SHWBoughtApr 20, 2026$15,001 - $50,000
$SHWBoughtApr 20, 2026$1,001 - $15,000
$MSFTBoughtApr 17, 2026$15,001 - $50,000
$AMGNSoldApr 17, 2026$15,001 - $50,000
$VOYGBoughtApr 14, 2026$1,001 - $15,000
$MRVLBoughtApr 6, 2026$15,001 - $50,000
$CRMBoughtApr 6, 2026$15,001 - $50,000
$URIBoughtMar 25, 2026$1,001 - $15,000
$FDXBoughtMar 25, 2026$1,001 - $15,000
$HONBoughtMar 24, 2026$15,001 - $50,000
$AMGNBoughtMar 24, 2026$15,001 - $50,000
$GEBoughtMar 24, 2026$1,001 - $15,000
$BABoughtMar 19, 2026$15,001 - $50,000
$CSCOBoughtMar 19, 2026$1,001 - $15,000
$CSCOBoughtMar 19, 2026$15,001 - $50,000
$FDXBoughtMar 19, 2026$15,001 - $50,000
$GSBoughtMar 19, 2026$15,001 - $50,000
$ULTABoughtMar 19, 2026$15,001 - $50,000
$CBoughtMar 19, 2026$1,001 - $15,000
$GLWBoughtMar 19, 2026$15,001 - $50,000
$PTONBoughtMar 19, 2026$1,001 - $15,000
$RHBoughtMar 19, 2026$15,001 - $50,000
$VGBoughtMar 19, 2026$1,001 - $15,000
$WHRBoughtMar 19, 2026$1,001 - $15,000
$NVRBoughtMar 19, 2026$1,001 - $15,000
$BABoughtMar 19, 2026$1,001 - $15,000
$CBoughtMar 19, 2026$15,001 - $50,000
$WHRBoughtMar 19, 2026$15,001 - $50,000

📋 Embed live congressional trades on your site →

Frequently asked

What stocks has Maria Elvira Salazar traded?

Maria Elvira Salazar has disclosed trades in $BEP, $IBM, $DDOG, $QCOM, $SHW, $BIIB, $WHR, $CARR, $URI, $UNH and others.

How many stock trades has Maria Elvira Salazar disclosed?

43 disclosed trades across 28 tickers, per public STOCK Act filings.

Is Maria Elvira Salazar's stock trading legal?

Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.


← Front page

Public disclosures — not financial advice.