Leaderboard
Most-traded stocks in Congress
The stocks most frequently traded by members of Congress, ranked by disclosed trade count.
| # | Stock | Trades | Members |
|---|---|---|---|
| 1 | $MSFT | 31 | 17 |
| 2 | $AAPL | 25 | 14 |
| 3 | $AMZN | 23 | 9 |
| 4 | $INTU | 23 | 8 |
| 5 | $GOOGL | 20 | 12 |
| 6 | $NVDA | 19 | 9 |
| 7 | $DASH | 18 | 2 |
| 8 | $MU | 17 | 8 |
| 9 | $IBM | 16 | 10 |
| 10 | $TSCO | 16 | 4 |
| 11 | $T | 15 | 8 |
| 12 | $SPGI | 14 | 4 |
| 13 | $TDG | 13 | 2 |
| 14 | $HD | 13 | 8 |
| 15 | $ABT | 12 | 9 |
| 16 | $ACN | 12 | 9 |
| 17 | $PLTR | 12 | 5 |
| 18 | $AVGO | 12 | 7 |
| 19 | $NDAQ | 12 | 2 |
| 20 | $PAYX | 12 | 7 |
| 21 | $LRCX | 11 | 5 |
| 22 | $WDAY | 11 | 3 |
| 23 | $AMD | 11 | 5 |
| 24 | $PG | 11 | 7 |
| 25 | $PANW | 11 | 5 |
| 26 | $MA | 11 | 4 |
| 27 | $GS | 11 | 5 |
| 28 | $V | 11 | 7 |
| 29 | $UNH | 11 | 7 |
| 30 | $CHRW | 10 | 1 |
| 31 | $TTD | 10 | 4 |
| 32 | $FLEX | 10 | 1 |
| 33 | $FSV | 10 | 1 |
| 34 | $CMCSA | 10 | 5 |
| 35 | $NOW | 10 | 7 |
| 36 | $ASML | 10 | 3 |
| 37 | $CRM | 10 | 5 |
| 38 | $CVX | 10 | 4 |
| 39 | $META | 9 | 8 |
| 40 | $UBER | 9 | 6 |
| 41 | $WRB | 9 | 1 |
| 42 | $LPLA | 9 | 3 |
| 43 | $PYPL | 9 | 7 |
| 44 | $APP | 9 | 2 |
| 45 | $FDS | 9 | 3 |
| 46 | $MELI | 9 | 2 |
| 47 | $ORCL | 9 | 4 |
| 48 | $VZ | 9 | 7 |
| 49 | $AJG | 9 | 4 |
| 50 | $BSX | 8 | 3 |
← Front page
Public disclosures — not financial advice.